Our Partneers

Super Chhepe
This is a run of river hydro power project of total capacity of 9.05 MW. The project is developed by Ridge Line Energy Limited.

Chhote Khola
This is a small hydro power project of total capacity of 993 KW developed by Capital Surge Pvt. Ltd.
Salient Features of the Project
1.Project Location
Parameter | Details |
Province | Gandaki |
District | Gorkha |
Latitude | 28°10'08" N to 28°10'41" N |
Longitude | 84°53'00" E to 84°54'03" E |
2.General
Parameter | Details |
Name of River | Chhote Khola |
Nearest Town | Arughat |
Type of Scheme | Run-of-river |
Gross Head | 75.08 m |
Installed Capacity | 993 kW |
Average Annual Energy after Outage | 7.118 GWh |
3.Hydrology
Parameter | Details |
Catchment Area | 54 km² |
Mean Annual Discharge | 5.81 m³/s |
Design Discharge | 1.87 m³/s |
13.Turbine
Parameter | Details |
Type | Horizontal Axis Francis |
Number | Two(2 Nos2) |
Rated Output Capacity per unit | 470KW (2 Nos) |
Efficiency | 90% |

Lower Chhote Khola
This is a run of river hydro power project of total capacity of 997 KW.
Salient Features of the Project
1.Project Location
Parameter | Details |
Province | Gandaki |
District | Gorkha |
Latitude | 28°10'41" N to 28°10'00" N |
Longitude | 84°35'15" E to 84°35'00" E |
2.General
Parameter | Details |
Name of River | Chhote Khola |
Nearest Town | Dhading Bazzar |
Type of Scheme | Run-of-river |
Gross Head | 116.09 m |
Installed Capacity | 997 kW |
Average Annual Energy after Outage | 8.111 GWh |
3.Hydrology
Parameter | Details |
Catchment Area | 54 km² |
Mean Annual Discharge | 5.798 m³/s |
Design Discharge | 1.05 m³/s |
13.Turbine
Parameter | Details |
Type | Pelton |
Number | Two(Nos 2) |
Rated Output Capacity per unit | 560KW |
Efficiency | 90% |
